![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [0]](https://content.homenetiol.com/320x240/1ad85280764949b7988c192f2745b0c8.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [1]](https://content.homenetiol.com/320x240/b5b48703dc33477a97078418d8375b19.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [2]](https://content.homenetiol.com/320x240/756bdc8672b84272a59235d600579444.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [3]](https://content.homenetiol.com/320x240/88f1bb04c1f74f55bac3cd630f423c92.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [4]](https://content.homenetiol.com/320x240/ec8cfcfdc0ee47039fc5b7bc8669bafb.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [5]](https://content.homenetiol.com/320x240/98cddb6312ae4b12bc25f1e75686605a.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [6]](https://content.homenetiol.com/320x240/352403a9e04947e8bb07e63d566baa24.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [7]](https://content.homenetiol.com/320x240/bc1349c2568949889ad14677e9b2bbea.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [8]](https://content.homenetiol.com/320x240/5c691b92a8fe4ba992c7665fbc1569ca.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [9]](https://content.homenetiol.com/320x240/e206a46466d94c8ea0deb8c456effbc0.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [10]](https://content.homenetiol.com/320x240/cd3c9e6c38ac458d8d59d55826407439.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [11]](https://content.homenetiol.com/320x240/3964a8bf496d4474be0623288caf2fe6.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [12]](https://content.homenetiol.com/320x240/0887f5630b4940429a2e4144248b7175.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [13]](https://content.homenetiol.com/320x240/97d5dd106d7b44adbcfd310436186dda.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [14]](https://content.homenetiol.com/320x240/6f1d85b7d0534337bae271c254a6593f.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [15]](https://content.homenetiol.com/320x240/2359d7ae7554435a9dac78d10fcd47c8.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [16]](https://content.homenetiol.com/320x240/953017c118854f8d83d0fdeb8818f1d8.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [17]](https://content.homenetiol.com/320x240/3c62abca08f746c3aadba5ac4ef8cfac.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [18]](https://content.homenetiol.com/320x240/e9adf7593eaf4736ac40ec5e0b92d161.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [19]](https://content.homenetiol.com/320x240/cb41dced352b4faa8e6e8a6b1c718a20.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [20]](https://content.homenetiol.com/320x240/6649f0e4465245fb9198f2aa19f0fd92.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [21]](https://content.homenetiol.com/320x240/d250dd1ece3942459a49cf30a3ba8812.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [22]](https://content.homenetiol.com/320x240/93d46b7ed17c4d0d8acae78136abbf66.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [23]](https://content.homenetiol.com/320x240/c06aa61eb49e4acaa45356dac50bca4c.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [24]](https://content.homenetiol.com/320x240/5082099fed324aa7905f1919722ab911.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [25]](https://content.homenetiol.com/320x240/1e6ee72772df43918004679fc4752120.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [26]](https://content.homenetiol.com/320x240/ee137de0eda1485b824174b5f117556a.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [27]](https://content.homenetiol.com/320x240/6c48206edcc94c269e96375164c5bbd0.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [28]](https://content.homenetiol.com/320x240/02aa13a6a9f34506ba4bafadee8044d2.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [29]](https://content.homenetiol.com/320x240/7da57c86e0e140d78a8922d0f0b8feb0.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [30]](https://content.homenetiol.com/320x240/4b1eac8439424967b85fe3e607f7d87a.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [31]](https://content.homenetiol.com/320x240/5c822ea9b9114027b041260a1245c6b7.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [32]](https://content.homenetiol.com/320x240/2f75ff31796440f5b7f9f311228b8a57.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [33]](https://content.homenetiol.com/320x240/884faccff81a41f3b0d078163d9c131b.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [34]](https://content.homenetiol.com/320x240/1a8283f241f0429485329e5bb0e0c3f5.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [35]](https://content.homenetiol.com/320x240/4f09d14146084111a2079f4df475c23e.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [36]](https://content.homenetiol.com/320x240/cda008f937d8497cb067586c9b012f58.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [37]](https://content.homenetiol.com/320x240/0dde3b6a1d4a45488c938072223573ed.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [38]](https://content.homenetiol.com/320x240/7662f8e0757244a4afa859fe5d46493c.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [39]](https://content.homenetiol.com/320x240/4dc3418e57bf4369916347783dade248.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [40]](https://content.homenetiol.com/320x240/574b738cba7b4412a24c5d66de2aaf90.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [41]](https://content.homenetiol.com/320x240/b78930186b684719934a6415e4bc711d.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [42]](https://content.homenetiol.com/320x240/fc64addda8c64e6d9784c5d625ff918b.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [43]](https://content.homenetiol.com/320x240/71996819a54140aead884a6966dc6334.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [44]](https://content.homenetiol.com/320x240/7df7acd9fcf04783a315a2c4f5538cef.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [45]](https://content.homenetiol.com/320x240/df54182fd19d4eca882b07cdaa861a4c.jpg)
![2003 Jeep Wrangler X 2dr X Gas I6 4.0L/242 [46]](https://content.homenetiol.com/320x240/3c61017d7a7741a6b49acbd9b70f2143.jpg)
Used 2003 Jeep Wrangler 4WD X
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 101,982
- Engine: Gas I6 4.0L/242
- Transmission: 5-Speed Manual w/OD
- Drivetrain: 4WD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- (4) 15" x 7" full-face steel wheels
- 19 gallon fuel tank
- 4.0L (242) SMFI I6 "Power Tech" engine
- Command-Trac part-time 4WD
- Dana M35/194MM rear axle
- HD 5-speed manual transmission w/OD
- P215/75R15 all-terrain SBR RBL "Wrangler" tires
- Pwr recirculating ball steering
- Skid plates-inc: transfer case, fuel tank
- 117-amp alternator
- 3.07 Axle Ratio
- 500-CCA maintenance free battery
- Dana 30/186MM front axle
- Front/rear stabilizer bars
- Low pressure gas-charged shock absorbers
- Pwr front disc/rear drum brakes
- Restricted use spare tire w/outside carrier
- Tethered gas cap
- 4-speakers
- Cargo tie down loops
- Cloth high-back front bucket seats
- Fixed Antenna
- Folding rear seat
- Glove box w/lock
- Sport bar w/full padding
- Aux 12V pwr outlet
- Cigar lighter
- Electronic AM/FM stereo radio w/cassette-inc: changer control
- Floor console w/cup holder
- Front seat area carpeting
- Rear seat/cargo area carpeting
- Tip & slide passenger seat
- Black bumpers w/extensions
- Fender flares
- Folding soft top w/soft windows
- Variable intermittent windshield wipers
- Body-color grille
- Fold away exterior mirrors
- Halogen headlamps w/chrome bezels
- Driver & front passenger next generation airbags
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.