![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [0]](https://content.homenetiol.com/320x240/4147792a264c46a5984e7ceed22cd21c.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [1]](https://content.homenetiol.com/320x240/c524bedf84174b5bb1499c45749bab49.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [2]](https://content.homenetiol.com/320x240/5f06f79087854b9ba7e7403c7074e00d.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [3]](https://content.homenetiol.com/320x240/43aab8ea71e8405ea2218df817380de3.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [4]](https://content.homenetiol.com/320x240/a05204fbf96e49c1ae38d8e0ac2e273f.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [5]](https://content.homenetiol.com/320x240/49e26387f5ef4acab6a9e1ce1644975b.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [6]](https://content.homenetiol.com/320x240/6c7b2d9e9a5341849bf2a76285820f0b.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [7]](https://content.homenetiol.com/320x240/d6ed259cae95449691a967a5ce087837.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [8]](https://content.homenetiol.com/320x240/8211805857694d049f9e997a6cd43ead.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [9]](https://content.homenetiol.com/320x240/e5d6beb483b14d69a8463c263b2b79a6.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [10]](https://content.homenetiol.com/320x240/0a8c89c378f740808dae91dca3bba55a.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [11]](https://content.homenetiol.com/320x240/c66e5955263e40d18deafb6b6929c515.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [12]](https://content.homenetiol.com/320x240/819ef55c2621443a81f275e0aedb5293.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [13]](https://content.homenetiol.com/320x240/d511bac21aab4949a2c3fd7a935c40e5.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [14]](https://content.homenetiol.com/320x240/ad3c3e60037d440283e1ae3f19e7e60b.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [15]](https://content.homenetiol.com/320x240/86a90f98ad5949008a3063863b1926d6.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [16]](https://content.homenetiol.com/320x240/75e06c8298df4156852828ef81f4ac5c.jpg)
![2006 Ford F-150 STX Reg Cab 126″ STX Gas V6 4.2L/256 [17]](https://content.homenetiol.com/320x240/7b682e2bd35f402c9f6f3158c6c24f75.jpg)
Used 2006 Ford F-150 RWD STX
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 46,319
- Engine: Gas V6 4.2L/256
- Transmission:
- Drivetrain: RWD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- (2) instrument panel cupholders
- Black urethane steering wheel
- Cloth 40/20/40 split bench front seat w/manual driver lumbar
- Dome lamp & front dual map lights
- Front pwr point
- Glove Box
- SecuriLock anti-theft ignition (PATS)
- Tachometer
- AM/FM stereo w/CD player & clock
- Black vinyl floor covering
- Display center-inc: warning messages & text functions
- Driver & passenger side A-pillar grab handles
- Gauges-inc: voltmeter, oil pressure, engine coolant temp, speedometer & odometer
- Manual Air Conditioning
- Sunvisors-inc: driver-side strap, passenger mirror
- Tilt steering column
- 130-amp alternator
- 2-ton jack
- 4.2L EFI V6 engine
- 58-amp/hr maintenance-free battery
- 6500# GVWR, 1900# maximum payload
- Front stabilizer bar
- Independent coil-over-shock double wishbone front suspension
- Pwr front/rear anti-lock disc brakes (ABS)
- Rear wheel drive
- 17" machined aluminum wheels
- 26 gallon fuel tank
- 5-speed manual transmission w/OD
- 6.5' pickup box w/(4) tie-down hooks
- Engine block heater *STD on retail vehicles only in AK, MN, ND, SD, MT, WI & WY. Optional on fleet vehicles*
- Full-size spare tire w/lock & underframe winch-type carrier
- P255/65R17 all-season OWL tires
- Pwr rack & pinion steering
- Solid rear axle w/leaf spring rear suspension
- Auto lock safety belt feature for child seats
- Dual note horn
- Pwr front/rear anti-lock disc brakes (ABS)
- Seat integrated outside front lap & shoulder safety belts-inc: height adjusters, pretensioners, energy management retractors
- Center front 3-point safety belt
- Dual stage driver & front passenger airbags
- Seat Belt Minder system
- Black "bar style" grille insert
- Body-color grille surround
- Fixed rear window w/solar tint glass
- Manual paddle-type side mirrors
- Painted body-color rear step bumper
- Black door & tailgate handles
- Cargo lamp integrated
- Interval wipers
- Painted body-color front bumper w/black lower valance & body-color fascia
- Tailgate, removable w/key lock & lift assist
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.