![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [0]](https://content.homenetiol.com/320x240/a2cc684e46494791819836804bc0ad26.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [1]](https://content.homenetiol.com/320x240/8abc1493bd3e43be89eacdcc8a5ea40e.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [2]](https://content.homenetiol.com/320x240/cf13dfcc93d749e79f8f73cbdef5d77b.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [3]](https://content.homenetiol.com/320x240/67e5b7391bbf40ac98008c046d3e00a1.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [4]](https://content.homenetiol.com/320x240/5905ae7244a344749c9172f593eb344d.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [5]](https://content.homenetiol.com/320x240/99e8939f84b047ad9d0cfbfcfc73b514.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [6]](https://content.homenetiol.com/320x240/2477cb2e484e413ba838b22f11f3ed2a.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [7]](https://content.homenetiol.com/320x240/916630ee2a194de6b686e2d7df4431c1.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [8]](https://content.homenetiol.com/320x240/afbb8d1673ce403285e8c5cd221e60cf.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [9]](https://content.homenetiol.com/320x240/e31eb684198c4010b479c14d17fc32bc.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [10]](https://content.homenetiol.com/320x240/f311a843651240c699593f4d13e33ff5.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [11]](https://content.homenetiol.com/320x240/d2629a4fc92647ba9c02d2255f46cd54.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [12]](https://content.homenetiol.com/320x240/cad9fde4846249908871c077d7426f0c.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [13]](https://content.homenetiol.com/320x240/46e205b6a5b24be4b4efa0fac870db2c.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [14]](https://content.homenetiol.com/320x240/32521a84086741daaad19fdb556042da.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [15]](https://content.homenetiol.com/320x240/fa36f665379245fd9683a946c152f219.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [16]](https://content.homenetiol.com/320x240/74e833846aef4d81b6f11596a04e67a3.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [17]](https://content.homenetiol.com/320x240/0ef30b616cd341deb2a15363c188f681.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [18]](https://content.homenetiol.com/320x240/cff3cc22003f49f8bd32ab50a24ed3da.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [19]](https://content.homenetiol.com/320x240/988011fea24046d88303005afd2b43c5.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [20]](https://content.homenetiol.com/320x240/8adc1b300ea7431db4108d69165dc387.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [21]](https://content.homenetiol.com/320x240/ebe19758de2c4ba7b4c56c4a4ca3ada5.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [22]](https://content.homenetiol.com/320x240/b932de2c860f424e9de652d9bdfdf74d.jpg)
![2013 Mercedes-Benz M-Class ML 350 4MATIC 4dr ML 350 Gas V6 3.5L/213 [23]](https://content.homenetiol.com/320x240/8d09cb4f81ae4a48b27c68d82c3ad8e4.jpg)
Used 2013 Mercedes-Benz M-Class AWD ML 350
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 114,336
- Engine: Gas V6 3.5L/213
- Transmission: 7-Speed Automatic w/Manual Shift
- Drivetrain: AWD
- Exterior Color:
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 19" x 8.0" twin 5-spoke aluminum wheels
- Chrome roof rails
- LED tail lamps
- Privacy glass for rear windows
- Pwr tailgate
- Rain-sensing intermittent wipers
- Rear intermittent wiper w/washer
- Automatic headlamps
- Compact spare tire w/steel wheel
- P255/50R19 all-season tires
- Pwr heated mirrors
- Pwr tilt/slide tinted glass sunroof w/sunshade -inc: 1-touch open/close
- Rear fog lamp
- Rear lip spoiler
- 3.5L DOHC DI 24-valve V6 engine
- AGILITY CONTROL suspension system
- Driver-adaptive 7-speed automatic transmission w/steering wheel shift paddles
- Front/rear stabilizer bar
- Independent double wishbone front suspension w/anti-dive geometry
- Stainless steel skid plates
- 4MATIC all-wheel drive
- Driver activated off-road driving program
- Electro-mechanical rack & pinion steering
- Independent 4-arm multi-link rear suspension -inc: anti-squat geometry, alignment control
- Pwr ventilated front & solid rear disc brakes
- Vehicle tool kit
- 4-wheel electronic traction system (4ETS)
- All-position 3-point seat belts -inc: emergency tensioning device, outboard belt force limiters
- Attention Assist drowsiness monitor
- Collision prevention assist
- Driver knee airbag
- Front dual-stage airbags w/adaptive front passenger airbag
- Front/rear crumple zones
- Front/rear side-impact airbags
- mbrace in-vehicle services -inc: stolen vehicle recovery, remote door unlock service, automatic alarm & collision notification
- PRE-SAFE brake
- Tire pressure monitoring system
- Adaptive brakes -inc: brake drying, brake hold, pre-charging, hill start assist
- Anti-lock braking system (ABS) w/brake assist system (BAS)
- Child safety rear door locks
- Downhill speed regulation (DSR)
- Electronic stability program (ESP) w/trailer stability assist
- Front passenger occupant classification system
- Front/rear side-impact air curtains
- LED daytime running lamps
- POST-SAFE accident response -inc: auto door unlock, engine/fuel cutoff
- Roll-over sensors
- Universal LATCH (lower anchors & tethers for children) system
- 60/40-split flat-folding rear seat
- Active front head restraints
- Center console -inc: dual cupholders
- Cruise control
- Dual-zone auto climate control -inc: charcoal activated dust & pollen filter
- Heated front seats
- Leather-wrapped 4-way tilt/telescopic multi-function steering wheel w/shift paddles
- Mercedes-Benz Maintenance System Plus display -inc: distance remaining to next maintenance, type of service due, reminders
- Pwr windows w/1-touch up/down
- Retractable cargo cover
- SmartKey system -inc: remote central locking system, anti-theft engine immobilizer, drive away automatic locking
- Velour floor mats
- 8-way pwr front bucket seats w/pwr driver lumbar
- Anti-theft alarm system w/engine immobilizer
- COMAND cockpit management & data system -inc: AM/FM/Weatherband stereo, in-dash 6-disc CD/DVD changer, 7" display, Bluetooth hands-free communication system, SD card reader, USB port, 8-speaker sound system, speed-sensitive volume, 10-gigabyte hard drive, HD Radio, voice control
- Dual illuminated visor vanity mirrors
- Eucalyptus wood trim
- Integrated HomeLink compatible (3) button garage door opener
- MB-Tex seat trim
- Night security illumination w/locator lighting
- Rear window defroster w/auto-shutoff
- SmartKey infrared remote -inc: tailgate open, windows & sunroof open/close, panic alarm, fuel filler door, selective unlock
- Twin-gauge instrument cluster w/4.5" info display -inc: speedometer, fuel gauge, tachometer, coolant temp, trip computer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.